inner banner
Top Management Colleges in India

College Overall
Rank
Living
Exp
Learning
Exp
Placement
Exp
ROI International
Exposure

BI
O AIMA
Indian Institute of Management, Ahmedabad (IIM-A) 1 1 6 3 2 7 1 1 NA
Indian Institute of Management (IIM-C), Calcutta 2 2 1 1 19 2 3 3 SL
Xavier Labour Relations Institute (XLRI) 3 4 3 2 44 1 5 4 SL
Indian Institute of Management (IIM-K), Kozhikode 4 12 37 4 36 4 16 7 NA
National Institute of Industrial Engineering (NITIE) 5 6 9 11 6 12 14 13 SL
Indian Institute of Management, Indore (IIM-I) 6 16 31 6 2 8 15 8 NA
Management Development Institute (MDI) 8 14 20 8 56 6 7 6 NA
Indian Institute of Foreign Trade, New Delhi (IIFT) 9 6 72 17 6 3 13 10 NA
Jamnalal Bajaj Institute of Management Studies, Mumbai (JBIMS) 10 9 74 5 11 34 10 0 NA
Shailesh J Mehta School of Management, IIT Mumbai (SJMSOM) 11 23 1 6 44 12 17 17 NA
S.P. Jain Institute of Management and Research, Mumbai (SPJIMR) 12 32 3 9 1 18     A+